Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
124 2 45 78 Thursday, July 15, 2021 3:31 PM
124 2 45 78 Thursday, July 15, 2021 3:31 PM
113 2 38 75 Thursday, August 5, 2021 5:20 PM
315 1 249 66 Thursday, July 8, 2021 11:48 AM
162 3 109 52 Wednesday, March 2, 2022 9:31 AM
162 3 109 52 Wednesday, March 2, 2022 9:31 AM
159 3 114 44 Monday, March 14, 2022 9:08 AM
202 3 119 82 Thursday, August 5, 2021 9:35 AM
202 3 119 82 Thursday, August 5, 2021 9:35 AM
209 3 137 71 Thursday, July 15, 2021 3:43 PM
233 1 166 66 Thursday, August 5, 2021 9:34 AM
190 1 125 64 Monday, October 25, 2021 5:34 PM
211 1 143 68 Monday, October 25, 2021 6:13 PM
218 1 138 79 Monday, October 25, 2021 5:36 PM
about 1767
257 1 Monday, October 25, 2021 6:14 PM
about 1777
247 1 Tuesday, October 26, 2021 6:37 PM
127 0 98 28 Friday, February 25, 2022 9:42 AM
127 0 98 28 Friday, February 25, 2022 9:42 AM
128 0 128 0 Wednesday, February 23, 2022 4:00 PM
128 0 128 0 Wednesday, February 23, 2022 4:00 PM
79 0 25 53 Saturday, April 9, 2022 12:58 AM
169 0 Thursday, August 31, 2023 11:12 AM
173 0 Thursday, August 31, 2023 11:39 AM